# APPENDIX # APPENDIX II ( 1 to 9 ) ### **APPENDIX II** ##### **Levy of fees under section 62 and 63 of the Chit Funds Act, 1982** ##### **(Central Act 40 of 1982)** ##### **(See rule 42 of the T.N.Chit Funds Rules, 1984)** ##### **TABLE OF FEES**
**S.NO** | **Description of Instrument** | |
1 | For the application for the previous sanction to Commence or conduct a chit under Sub-Section (2) of Section 4. | |
a) When the duration of the chit does not extend beyond a year | Rs.20/- per ticket or instalment whichever is higher subject to a minimum of Rs.500.00 | |
b) When the duration of the chit extends beyond a year. | ||
i) When the chit amount does not exceed Rs.5,000/- | Rs.30/- per ticket or instalment whichever is higher subject to a minimum of Rs.500/- | |
ii) When the chit amount exceeds Rs. 5,000/- but not exceed Rs. 10,000/- | Rs.50/-per ticket or instalment whichever is higher subject to a minimum of Rs.800/- | |
iii) When the chit amount exceeds Rs.10,000/- but does not exceed Rs. 20,000/- | Rs.80/- per ticket or instalment whichever is higher subject to a minimum of Rs.1200/- | |
iv) When the chit amount exceeds Rs.20,000/- but does not exceed Rs.30,000/- | Rs.120/- per ticket or instalment whichever is higher subject to a minimum of Rs.1600/- | |
v) When the chit amount exceeds Rs.30,000/- but does not exceed Rs.40,000/- | Rs.160/- per ticket or instalment whichever is higher subject to a minimum of Rs.2000/- | |
vi) When the chit amount exceeds Rs.40,000/- but does not exceed Rs.50,000/- | Rs.200/- per ticket or instalment whichever is higher subject to a minimum of Rs.2500 | |
vii) When the chit amount exceeds Rs.50,000/- but does not exceed Rs.1,00,000/- | Rs.250/- per ticket or instalment whichever is higher subject to a minimum of Rs.3000/- | |
viii) When the Chit amount exceeds Rs.1,00,000/- but does not exceed Rs.2,00,000/- | Rs.300/- per ticket or instalment whichever is higher subject to minimum of Rs.3500/- | |
ix) When the Chit amount exceeds Rs.2,00,000/- | Rs.350/- per ticket or instalment whichever is higher subject to minimum of Rs.4000/- | |
2 | a) For filing the chit agreement with the Registrar and the Registration of chit under Section 7 | Rs.100/- |
b) For every application for Registration of alteration, addition to or cancellation of a chit agreement under section 15 and Rule14. | Rs.400/- | |
3 | For filing the declaration with the Registrar and the grant of a certificate of commencement under Sub-Section(1) of Section 9 | Rs.60/- |
4 | For filling the certificate under Sub- Section (2) of section10 | Rs.50/- |
5 | For filing a copy of minutes of the proceedings under section 18. | Rs.50/- |
6 | For the audit of balance sheet under section 24 by the Chit Auditor:- | |
(a) When the aggregate chit amount of chits covered by the balance sheet does not exceed Rs.10,000/- | Rs.500/- | |
(b) When such amount exceeds Rs.10,000/- for every Rs.1000/- or part thereof in excess of Rs.10,000/- | Rs.100/- | |
7 | For filing the audited balance sheet under section 24 | |
(a) When the aggregate chit amount of chits covered by the balance sheet does not exceed Rs.5,000/- | Rs.200/- | |
(b) When such amount exceeds Rs.5,000/- but does not exceeds Rs.10,000/- | Rs.500/- | |
(c) When such amount exceeds Rs.10,000/- but does not exceeds Rs. 20,000/- | Rs.800/- | |
(d) When such amount exceeds Rs.20,000/- but does not exceed Rs.30,000/- | Rs.1000/- | |
(e) When such amount exceeds Rs.30,000/- but does not exceed Rs.40,000/- | Rs.1200/- | |
(f) When such amount exceeds Rs.40,000/- | Rs.1500/- | |
8 | For the audit of accounts under sub-section-(4) of the section 61 by the Chit Auditor:- | |
(a) When the chit amount does not exceed Rs.5,000/- | Rs.200/- | |
(b) When the chit amount exceeds Rs.5,000/- but does not exceeds Rs.10,000/- | Rs.400/- | |
(c) When the chit amount exceeds Rs.10,000/- but does not exceeds Rs.20,000/- | Rs.800/- | |
(d) When the chit amount exceeds Rs.20,000/- but does not exceeds Rs.30,000/- | Rs.1200/- | |
(e) When the chit amount exceeds Rs.30,000/- but does not exceeds Rs.40,000/- | Rs.1600/- | |
(f) When the chit amount exceeds Rs.40,000/- but does not exceeds Rs.50,000/- | Rs.2000/- | |
9 | If the balance sheet or accounts are audited under section 24 of Rs. 100 plus any amount equal to the sub-section (4) of section 61 at the premises of the foreman or outside the office of the Registrar for each such audit, in addition to fee payable under Articles 6 and 8 | Travelling Allowance and Daily Allowance admissible to the Chit Auditor under the Tamil Nadu Travelling Allowance Rules |
10 | a) For application for extension of time for filing the declaration under sub- section (3) of Section7 | Rs.500/- |
b) For the application for approval to appropriate sums from reserve fund under sub section (4) of section 8 | Rs.1000/- | |
c) For the application to offer as security the immovable property under sub rule (5) of Rule 18. | ||
i) Situated outside the jurisdiction of the Registrar but within the state | Rs.400/- | |
ii) Situated outside the State. | Rs.1000/- | |
iii) For inspecting the immovable property offered as security under section 20 to fix value of the property by the Deputy Registrar of Chits | ||
d) For the application for permission to substitute the security during the currency of the chit under sub-section 3 of section 20. | Rs.1000/- | |
e) For the application from the foreman to conduct any draw in the presence of the Registrar or the person deputed by him under Sub- Section(3) of Section16 | Rs.400/- | |
f) For the application for the prior approval of the Registrar to open a new place of business under Sub-section(1) of Section 19 | Rs.1000/- | |
g) For the application for an extension of time to file copies of documents under Section75 | Rs.600/- | |
h) For the application to award compensation against frivolous of vexatious petition for winding up of chit under the sub-section (1) of Section 58 | Rs.250/- | |
i) For the application for injunction order under Section52 | Rs.200/- | |
j) For the application for leave to continue legal proceedings against Foreman under Section 55 | Rs.200/- | |
k) Application for attachment of property under sub-section (1) of Section 68 | Rs.2000/- | |
11 | A fee of Rs.100/- shall be levied in each case filling with the Registrar. | |
a) A copy of each entry relating to the removal of defaulting subscriber under sub-section(3) of Section 28 | ||
b) A copy of each entry relating to the substitution of subscriber under sub Section(2) of Section29 | ||
c) A copy of entry relating to transfer of the rights of Foremen under Section 37 | ||
d) A copy of entry relating to transfer of non prized subscriber’s right under Section 37 | ||
e) A copy of assent of all non- prized and unpaid prized subscribers for withdrawal of a foreman of chit under section 41. | ||
f) A copy of consent of all non- prized and unpaid prized subscribers to the termination of Chit under Section 41. | ||
12 | Fee for petition for decision of dispute | Fifty Rupees for every thousand or part thereof of the amount of claim in dispute. |
13 | Fee for application for winding up of chit:- | |
(a) when the chit amount does not exceed Rs.5,000/- | Rs.400/- | |
(b) When the chit amount exceeds Rs.5,000/- | Rs.800/- | |
14 | Fee for adjournment of any proceeding under the Act. | Rs.500/- |
15 | Fee for application for interim stay or relief other than appeals to the Government or any other authority under the act. | Rs.500/- |
16 | Fee for appeal to the State Government or any other authority :- | |
(a) when it relates to a chit with a chit amount not exceeding Rs.5,000/- | Rs.500/- | |
(b) when such chit amount exceeds Rs.5,000/- but does not exceed Rs.10,000/- | Rs.800/- | |
(c) when such chit amount Rs.1200/- exceeds Rs.10,000/- but does not exceed Rs.1,00,000/- | Rs.1200/- | |
(d) when such chit amount exceeds Rs.1,00,000/- | Rs.2000/- | |
17 | For inspection of one or more records relating to a chit under Section 62 for each inspection | Rs.100/- |
18 | For every 100 words or fraction thereof of a copy or extract of the records relating to a chit furnished under Section 64 | Rs.20/- |
19 | For every 100 words or fraction thereof of a certified copy of any order or judgment or award made by the Registrar or his nominee under Section 69. | Rs.20/- |
**Sl. No.** | **Name and full** **address of** **subscriber** | **No. of tickets** **taken** | **Subscribers** **signature and** **date** | **Name, Signature and** **address of** **witness** |
1 | 2 | 3 | 4 | 5 |
S. No. according to chit agreement | Name and full address of the subscriber | Date of signing the chit agreement | Date of receipt of the copy of the chit agreement by the subscriber | Chit Subscriber | |
No. of tickets | Amount | ||||
1 | 2 | 3 | 4 | 5 | 6 |
Name and address of the assigned | Date of assignment | No. and fraction of tickets | Amount (Rs.) | Date on which the Foreman recognized the assignment |
7 | 8 | 9 | 10 | 11 |
Reason for the removal of subscriber | Date of removal | Name & address of the substituted subscriber | Date of substitution | Number & fraction of tickets | Amount | Date of intimation of the substitution to the removed subscriber | Remarks |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Date | Number of Installment | On what account received or paid by the foreman | Amount of subscription for each instalment | Dividend due to the subscriber for each instalment |
1 | 2 | 3 | 4 | 5 |
Amount paid by the subscriber | Amount received back by subscriber | General number in the Day Book | Signature of | Remarks | ||
Share Amount | Interest | Subscriber | Foreman | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Date | For what purpose deposited or withdrawn | Amount deposited | Interest accruing | Balance after each transaction | Amount withdrawn |
1 | 2 | 3 | 4 | 5 | 6 |
Balance | Number in the Day Book | Signature of the Foreman | Remarks |
7 | 8 | 9 | 10 |
**Date** | **General Number** | **On what account received or paid** | **Receipts** | ||||
**Subscription** | **Interest** | **Withdrawal** **from Bank** | **Other** **Items** | **Total** **Receipts** | |||
1 | 2 | 3 | 4 | 5 Rs. | 6 Rs. | 7 Rs. | 8 Rs. |
**Reference** **to receipt in** **the receipt** **book** | **Expenditure** | ||||
**Amount paid to** **subscriber** | **Foreman’s** **Commission** | **Deposit in the bank** | **Other items** | **Total** **Expenditure** | |
9 | 10 Rs. | 11 Rs. | 12 Rs. | 13 Rs. | 14 Rs. |
**Balance** | **Reference to the page number of the voucher in the files of vouchers** | **Signature of** **Foreman** | **Remarks** |
15 Rs. | 16 | 17 | 18 |
1 | Name | Age | Disputants |
Occupation | Address | ||
2 | Name | Age | |
Occupation | Address | ||
3 | Name | Age | |
Occupation | Address | ||
**Versus** | |||
1 | Name | Age | Opponents |
Occupation | Address | ||
2 | Name | Age | |
Occupation | Address | ||
3 | Name | Age | |
Occupation | Address |
**Date of award** **or order** | **Names of the parties** **against whom** **award or order has** **been passed and a** **certificate U/s 71 has been issued** | **Survey** **number** **or** **House** **Number** | **Name** **of the** **Village** **town** **etc.,** | **Area** | **Assessment** **or other** **taxes** | **Other** **description** **of the property** **such as boundaries etc.,** | **Remarks** |
**Survey No** | **Area and assessment** | **Nature of the right title and interest of the defaulter** | **Details of** **Encumbrances to** **which property is subject** |
i) Office where the bye-laws of the chit and year of the bye-laws of the chit. | (i) Registration No. |
ii) Date of which the balance sheet was prepared. | (ii) Name of the Foreman |
iii) No. of instalments conducted till date of balance sheet | (iii) Chit amounts |
(iv) No. of instalments |
Receipt | Current Year | Total including previous years | Expenditure | Current year | Total including previous years |
1 | 2 Rs | 3 Rs | 4 | 5 Rs | 6 Rs |
1. Subscription paid by the prized and non-prized subscribers. | 1. Prize amounts disbursed to prized subscribers. |
2. Receipts under dividend | 2. Interest paid to subscribers |
3. Interest realized from the subscribers | 3. Amounts paid to defaulter non-prized |
4. Contributions by substituted of assignee non-prized subscribers, in respect of dues of defaulters. | 4. Amount contributed by foreman for payment of the prize amount. |
5. Any other amount received from subscribers. | 5. Foreman’s commission. |
6. Amount contributed by the foreman for payment of prize amount. | 6. Amounts on account of interest realized for delayed payments and forfeited dividend. |
7. Interest accrued from investments | 7. Dividend paid |
8. Other items (details to be annexed) | 8. Sinking fund |
9. Investments withdrawn | 9. Other items (details to be annexed) |
10. Investments made | |
Grand Total : | Grand Total : |
**S.No** | **Assets** | **Rs** | **Ps** | **Liabilities** | **Rs** | **Ps** |
1 | Amounts due on account of arrears of subscription due from prized subscribers. | 1. Amounts paid by non-prized subscribers (including dividends) | ||||
2 | Amounts due from the subscribers including the subscriptions | 2. Amounts due to non-prized defaulter subscribers | ||||
3 | Interest due from defaulter subscribers | 3. Arrears of prize amount due to prized subscribers | ||||
4 | Investments in Bank (including interest thereon) | 4. Arrears of prize amount due to prized subscribers | ||||
5 | Other items (details to be annexed) | 5. Other items (details to be annexed) | ||||
6 | Sinking fund | 6. Sinking fund | ||||
Total | Total |
**S.No** | **Rs.** | **Ps.** | |
1 | Investment made on account of the failure on the part of prized subscribers to receive the prized amount due to them | ||
2 | Investment made on account of lumpsum collection made from defaulter prized subscriber | ||
3 | Amount deposited for payment to nonprized defaulter subscribers | ||
4 | Investments on account of other items of receipts of the chit (details to be annexed) | ||
Total |